Event Starts in:
Event Starts in:
Join the exclusive training after SimplyORTHO —
designed to transform your clinical results through applied biomechanics
and elite finishing protocols
Training 1
Master vectors, torque, and force systems — and transform biomechanical theory into clinical excellence.
| Time | Session |
|---|---|
| 08:30–09:00 | Welcome coffee |
| 09:00–10:00 | Basis of biomechanics in orthodontics (forces, moments, couples, anchorage) |
| 10:00–10:30 | Discussion/Q&A + short break |
| 11:30–12:00 | Retraction torque: biomechanics of en-masse/segmented retraction and side-effect control |
| 12:00–13:00 | LUNCH BREAK |
| 13:00–14:00 | First- and second-order bends in round and rectangular wires: indications and sequence |
| 14:00–14:20 | Discussion/Q&A + break |
| 14:20–15:20 | Hands-on: third-order expression and torque detailing on rectangular archwires |
| 15:20–16:20 | Discussion/Q&A + coffee break |
| 16:20–17:20 | Hands-on: first/second-order bends and loop fundamentals on printed models |
| 17:20–18:00 | Step‑by‑step clinical cases + end‑of‑day checklist |
| Time | Session |
|---|---|
| 08:30–09:00 | Welcome coffee |
| 09:00–10:00 | Treatment sequencing—leveling & aligning; cantilever use to flatten the Curve of Spee |
| 10:00–10:30 | Discussion/Q&A + short break |
| 10:30–11:30 | Canine retraction mechanics: symmetric V (Geometry 6) and other helpful geometries |
| 11:30–12:00 | Auxiliary loops: design, activation, and force systems for efficient control |
| 12:00–13:00 | LUNCH BREAK |
| 13:00–14:00 | Hands‑on: designing and bending auxiliary loops (e.g., symmetric V/Geometry 6) |
| 14:00–14:20 | Discussion/Q&A + break |
| 14:20–15:20 | Hands‑on: practice in printed models and templates; Canine retraction loop |
| 15:20–16:20 | Discussion/Q&A + coffee break |
| 16:20–17:20 | Integration lab: full sequence from leveling to finishing; troubleshooting and efficiency |
| 17:20–18:00 | Participants’ case session + final assessment/closing |
Diagnose, plan, and apply refined biomechanics for stable, aesthetic, and predictable results.
| Time | Session |
|---|---|
| 08:30–09:00 | Welcome coffee |
| 09:00–10:00 | Fundamentals of Biomechanics - Two-Couple System |
| 10:00–10:30 | Why Hybrid Treatments? – Where Clear Aligners Are Not Efficient? |
| 10:30–11:00 | Most Common Mistakes in Using Auxiliary Mechanics with Clear Aligners |
| 11:00–11:20 | Discussion/Q&A + break |
| 11:20–12:20 | Types of TADs |
| 12:20–12:50 | Fundamentals of Mini-Implants |
| 12:50–13:15 | Choosing the Ideal Anchorage |
| 13:15–14:15 | LUNCH BREAK |
| 14:15–15:30 | Hands-On – Insertion of Interradicular Mini-Implants |
| 15:30–16:00 | Discussion/Q&A + coffee break |
| 16:00–16:30 | Planning with CBCT |
| 16:30–16:45 | Use of Printed Guides |
| 16:45–17:30 | Hands-On – Extra-Alveolar Mini-Implants |
| Time | Session |
|---|---|
| 08:30–09:00 | Welcome coffee |
| 09:00–11:00 | Loops for Auxiliary Mechanics |
| 11:00–11:20 | Discussion/Q&A + break |
| 11:20–11:40 | Loops for Treating Class II and Class III Cases with Clear Aligners |
| 11:40–12:00 | Loops for Individual Torque |
| 12:00–12:30 | Loops for for Rotation and Angulation Correction |
| 12:30–13:15 | Loops for Molar Uprighting |
| 13:15–14:15 | LUNCH BREAK |
| 14:15–15:00 | Hands-on - Loops Supported by Mini-Implants for Class II cases |
| 15:00–15:30 | Hands-on - Loops Supported by Mini-Implants for Class III cases |
| 15:30–16:00 | Discussion/Q&A + coffee break |
| 16:00–16:30 | Hands-on – Loops for Molar Uprighting |
| 16:30–17:00 | Hands-on – Loops for Individual Torque |
| 17:00–17:45 | Hands-on – Loops for Auxiliary Mechanics for Rotation and Angulation Correction |
All participants will receive an official Certificate of Participation issued in partnership with the American Dental Association (ADA)
This international certification validates your attendance and professional development in advanced Orthodontics
Your certificate will serve as a valuable credential for your clinical and academic portfolio, recognized by dental professionals worldwide!
Orthodontic Finishing Lab
Price:
€1057
instead of €1307
(Save €250)
Early Bird Rate ends soon
Whether you want to deepen your knowledge of biomechanics, perfect your finishing protocols, or master both —
we’ve got the ideal option for you.
Whether you want to deepen your knowledge of biomechanics, perfect your finishing protocols, or master both —
we’ve got the ideal option for you.
Kleber Meireles 2025 © All rights reserved.